<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee Canuck &#187; Linden</title>
	<atom:link href="http://www.yankeecanuck.com/tag/linden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeecanuck.com</link>
	<description>0-38 ain't nothing but a thang</description>
	<lastBuildDate>Thu, 05 Feb 2009 21:11:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trevor Linden = Tall Glass of Awesome</title>
		<link>http://www.yankeecanuck.com/2008/06/trevor-linden-tall-glass-of-awesome/</link>
		<comments>http://www.yankeecanuck.com/2008/06/trevor-linden-tall-glass-of-awesome/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:35:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Linden]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=377</guid>
		<description><![CDATA[If the rumors are true, then the last time we will have seen Trevor Linden was in a complete joke of a game with a touching ending (look closely for the Linden-Bourdon embrace if you like torturing yourself).
It&#8217;s been said here before and worth repeating now: the Vancouver Canucks are short on franchise heroes, short [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2008/06/trevor-linden-tall-glass-of-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hell of a guy, hell of a career</title>
		<link>http://www.yankeecanuck.com/2008/04/hell-of-a-guy-hell-of-a-career/</link>
		<comments>http://www.yankeecanuck.com/2008/04/hell-of-a-guy-hell-of-a-career/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:14:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Linden]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=338</guid>
		<description><![CDATA[

 
Some may hate Vancouver, some definitely hate the Canucks. But you&#8217;re wasting your time if you ever tried to hate Trevor Linden, one of those rare athletes whose dedication to a city and a team over the span of his career is unquestionable.
If tonight is his last game, then as JJ and Miss 604 [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2008/04/hell-of-a-guy-hell-of-a-career/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Move over Smyl</title>
		<link>http://www.yankeecanuck.com/2007/11/move-over-smyl/</link>
		<comments>http://www.yankeecanuck.com/2007/11/move-over-smyl/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 03:31:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Flames suck]]></category>
		<category><![CDATA[Linden]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=233</guid>
		<description><![CDATA[
&#8230;on the third goal of tonight&#8217;s laugher (I probably just jinxed it considering it&#8217;s still in the second), just after Byron Ritchie scored his first as a Canuck against his former team (snicker), Alex Burrows got his second of the season off of an assist from Trevor Linden which is his 412th as a Canuck [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2007/11/move-over-smyl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fun with digits</title>
		<link>http://www.yankeecanuck.com/2007/02/fun-with-digits/</link>
		<comments>http://www.yankeecanuck.com/2007/02/fun-with-digits/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:36:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Linden]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Naslund]]></category>
		<category><![CDATA[Sabourin]]></category>
		<category><![CDATA[Vigneault]]></category>

		<guid isPermaLink="false">http://yankeecanuck.com/wp2/?p=90</guid>
		<description><![CDATA[482 &#8211; The amount of consecutive Canuck games Brendan Morrison has played, breaking tying Linden&#8217;s franchise record52.24% &#8211; The percentage of respondents on canucks.com who feel that the 6-1 thrashing of the Leafs in January was the best win of the season so far 35 &#8211; Number of wins for Alain Vigneault in his first [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2007/02/fun-with-digits/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

