<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee Canuck &#187; Naslund</title>
	<atom:link href="http://www.yankeecanuck.com/tag/naslund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeecanuck.com</link>
	<description>0-38 ain't nothing but a thang</description>
	<lastBuildDate>Thu, 05 Feb 2009 21:11:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That rug really tied the room together</title>
		<link>http://www.yankeecanuck.com/2008/07/ok-its-over-everyone-happy/</link>
		<comments>http://www.yankeecanuck.com/2008/07/ok-its-over-everyone-happy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:09:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sad]]></category>
		<category><![CDATA[Bertuzzi]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Naslund]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=438</guid>
		<description><![CDATA[July 7 - It's finally over. The slow death of the WCE took a few years but in the span of a few days all three have been sent to the respective corners of the globe. Sort of what happens when someone is drawn and quartered.]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2008/07/ok-its-over-everyone-happy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You won&#8217;t have Markus Naslund to kick around anymore</title>
		<link>http://www.yankeecanuck.com/2008/07/you-wont-have-markus-naslund-to-kick-around-anymore/</link>
		<comments>http://www.yankeecanuck.com/2008/07/you-wont-have-markus-naslund-to-kick-around-anymore/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:12:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Naslund]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=408</guid>
		<description><![CDATA[
The Reality
1. We know Naslund has gone down hill over the years, helped by the fact management never found linemates that complimented his skill as well as Bertuzzi and Morrison.
2. This officially and emphatically closes the door to the Burke/Keenan/Crawford/Nonis era (well Nonis still has some lines in the water). What started a decade ago [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2008/07/you-wont-have-markus-naslund-to-kick-around-anymore/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Naz Passes 1,000</title>
		<link>http://www.yankeecanuck.com/2008/01/the-naz-passes-1000/</link>
		<comments>http://www.yankeecanuck.com/2008/01/the-naz-passes-1000/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:42:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Naslund]]></category>

		<guid isPermaLink="false">http://www.yankeecanuck.com/?p=272</guid>
		<description><![CDATA[

Congrats to the captain for passing 1,000 games, 848 for the Canucks. It&#8217;s amazing to think he started with the team way back in 1996.
Just for historical record, Naslund, the current franchise leader in goals and tied in hat tricks, was obtained from Pittsburgh in a swap for Alex Stojanov. The best info I can [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2008/01/the-naz-passes-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Fishing&#8230;w/Markus Naslund</title>
		<link>http://www.yankeecanuck.com/2007/07/gone-fishingwmarkus-naslund/</link>
		<comments>http://www.yankeecanuck.com/2007/07/gone-fishingwmarkus-naslund/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 16:30:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Naslund]]></category>

		<guid isPermaLink="false">http://yankeecanuck.com/wp2/?p=170</guid>
		<description><![CDATA[Note: The summer sucks, so this &#8220;Gone Fishing&#8221; series will look at all the upcoming contract year players for the Canucks. 
He’s why you bother learning to pronounce Örnsköldsvik (Earn&#8217;sholds&#8217;veek). He’s a mere 21 points shy of toping Trevor Linden as the all time Canuck point producer. And this could be the last offseason where [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2007/07/gone-fishingwmarkus-naslund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with digits</title>
		<link>http://www.yankeecanuck.com/2007/02/fun-with-digits/</link>
		<comments>http://www.yankeecanuck.com/2007/02/fun-with-digits/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:36:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Linden]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Naslund]]></category>
		<category><![CDATA[Sabourin]]></category>
		<category><![CDATA[Vigneault]]></category>

		<guid isPermaLink="false">http://yankeecanuck.com/wp2/?p=90</guid>
		<description><![CDATA[482 &#8211; The amount of consecutive Canuck games Brendan Morrison has played, breaking tying Linden&#8217;s franchise record52.24% &#8211; The percentage of respondents on canucks.com who feel that the 6-1 thrashing of the Leafs in January was the best win of the season so far 35 &#8211; Number of wins for Alain Vigneault in his first [...]]]></description>
		<wfw:commentRss>http://www.yankeecanuck.com/2007/02/fun-with-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
